<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How my taxes are spent in the United States vs. New Zealand</title>
	<atom:link href="http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Where do our tax dollars go &#171; standingagainstoppression</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-1340</link>
		<dc:creator>Where do our tax dollars go &#171; standingagainstoppression</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-1340</guid>
		<description>[...] http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/" rel="nofollow">http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Elphick</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-909</link>
		<dc:creator>Andrew Elphick</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-909</guid>
		<description>IRD has working with families and child support agency to contend with so is partly social development.</description>
		<content:encoded><![CDATA[<p>IRD has working with families and child support agency to contend with so is partly social development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Jenny</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-895</link>
		<dc:creator>Curtis Jenny</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-895</guid>
		<description>Jeffery.

This is cool.

Yu r sum(awe).</description>
		<content:encoded><![CDATA[<p>Jeffery.</p>
<p>This is cool.</p>
<p>Yu r sum(awe).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-881</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-881</guid>
		<description>Yup I could, but it gets tricky. From which day should I use the currency exchange rate? The one from last year or the one from today? The NZD was very strong just a few months ago, nearly 82 cents to the dollar. But with the sub-prime mortgage debacle, last week it was around 65. That makes a big difference... 

Even though the total value of the money might be different, I was more interested in the proportion of tax that each government spends.</description>
		<content:encoded><![CDATA[<p>Yup I could, but it gets tricky. From which day should I use the currency exchange rate? The one from last year or the one from today? The NZD was very strong just a few months ago, nearly 82 cents to the dollar. But with the sub-prime mortgage debacle, last week it was around 65. That makes a big difference&#8230; </p>
<p>Even though the total value of the money might be different, I was more interested in the proportion of tax that each government spends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-880</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-880</guid>
		<description>Wouldn&#039;t you need to take into account the currency exchange rate somewhere in there?

That 67,000USD would convert into about 98,312NZD, which would increase your taxes by quite a bit in NZD.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t you need to take into account the currency exchange rate somewhere in there?</p>
<p>That 67,000USD would convert into about 98,312NZD, which would increase your taxes by quite a bit in NZD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-845</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-845</guid>
		<description>I haven&#039;t a clue! I think the figures are an indication of the proportion of tax payed to each department, but the IRD received 7.5% of the total budget. Weird, eh?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t a clue! I think the figures are an indication of the proportion of tax payed to each department, but the IRD received 7.5% of the total budget. Weird, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-844</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 11 Jun 2008 21:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-844</guid>
		<description>yeah, great post Jeff - why does the IRD get so much money?!</description>
		<content:encoded><![CDATA[<p>yeah, great post Jeff &#8211; why does the IRD get so much money?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-838</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-838</guid>
		<description>Thanks Tim and Mike, much appreciated...</description>
		<content:encoded><![CDATA[<p>Thanks Tim and Mike, much appreciated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Harmon</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-837</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Mon, 09 Jun 2008 04:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-837</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work <img src='http://www.jwegesin.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ramsey</title>
		<link>http://www.jwegesin.com/2008/06/08/how-my-taxes-are-spent-in-the-united-states-vs-new-zealand/comment-page-1/#comment-836</link>
		<dc:creator>Tim Ramsey</dc:creator>
		<pubDate>Mon, 09 Jun 2008 04:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwegesin.com/?p=296#comment-836</guid>
		<description>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.

Tim Ramsey</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.</p>
<p>Tim Ramsey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

